We learn using Visual imprints, Neural pathing and Visual pathing that are made by new neural connections. However we also make mistakes or are unable to recall due to interference, overstepping, overloading & audio-visual confusion. Most teachers & tutors use cramming or use-it-or-lose-it methods to help recall.
NeurOne FusionDecksTM are technology assisted Decks with Analytics that are based on NeurOne Fusion methodology. These Decks have thousands of Subject & Language cards that can help student graduate from “Familiar” to “Recollect” within minutes.
An average learner from FusionDecks™ says he or she has read 24 books (the mean number) in the past 12 months compared with an average of 7 books by a non-FusionDeck™ learner. Also children who have been hooked onto the habit of FusionCards are shown to improve recollection by over 80%.
72% increase in recollection of information by students in various subjects has been indentified after introducing them to FusionDecks™.
If you study for 20 minutes everyday, you are going to activate Neurons in brain by 1.8 Million words of information being Recollected every year.
Students who adopted to FusionDecks™ learning, started to improve long-term memory recollection by over 80% than average of 20% before.
Exponential growth in students has been noticed over solving "word problems, improve in imagination skills, practical case study growth & virtual memorization skills."
Advantages | NeurOne™ Learning | Audio Visual Learning in Class | Blackboard Learning in Class |
---|---|---|---|
|
|||
GREATER STUDENT ATTENTION | ✔ | ½ | ½ |
NEURON FUSION (STRUCTURAL NEUROPLASTICITY) | ✔ | ❌ | ❌ |
ABIthTY TO FOCUS ON KEY POINTS | ✔ | ½ | ❌ |
MNEMONICAL REMEMBRANCE OF INFORMATION | ✔ | ½ | ❌ |
DESCRIPTION & DETAIthNG | ✔ | ✔ | ✔ |
ANCHORING OF WORDS | ✔ | ½ | ½ |
REAL-TIME CORE ANALYTICS | ✔ | ❌ | ❌ |
COGNITIVE ENHANCED LEARNING | ✔ | ½ | ❌ |
PEDAGOGICAL METHODS | ✔ | ✔ | ½ |
RESPONSE TIME | ✔ | ½ | ½ |
NEURAL PATHING | ✔ | ❌ | ❌ |
SEMANTIC MEMORIZING | ✔ | ✔ | ✔ |
EPISODIC MEMORIZING | ✔ | ❌ | ❌ |
DIVIDED ATTENTION | ❌ | ½ | ½ |
OPTIMAL REVISION | ✔ | ½ | ½ |
|
|||
FEYNMAN REMEMBRANCE | ✔ | ❌ | ❌ |
USE-IT OR LOSE-IT OVERLOADING | ❌ | ❌ | ✔ |
AUTOBIOGRAPHICAL REMEMBRANCE | ✔ | ❌ | ❌ |
DEWEY REMEMBRANCE | ✔ | ❌ | ❌ |
VIRTUAL REAthTY REMEMBRANCE | ✔ | ½ | ❌ |
CRAMMING | ❌ | ½ | ✔ |
ANECDOTAL REMEMBRANCE | ✔ | ❌ | ❌ |
PIAGET REMEMBRANCE | ✔ | ❌ | ❌ |
MIND MAPS REMEMBRANCE | ✔ | ✔ | ✔ |
NEOTERIC REMEMBRANCE | ✔ | ❌ | ❌ |
PEGGED MEMORY | ✔ | ½ | ✔ |
SPATIAL REMEMBRANCE | ✔ | ½ | ½ |
|
|||
SIMPLE MCQs’ | ✔ | ✔ | ✔ |
SHORT ANSWERS & HOTS | ✔ | ✔ | ✔ |
DESCRIPTIVE ANSWERS | ✔ | ✔ | ✔ |
GRITTED REINFORCEMENT | ✔ | ❌ | ❌ |
MAZED REINFORCEMENT | ✔ | ❌ | ❌ |
LOMONSOV REINFORCEMENT | ✔ | ❌ | ❌ |
STRESSED STRUCTURAL HANGMAN REINFORCEMENT | ✔ | ½ | ❌ |
|
|||
SERIAL RECALL | ✔ | ❌ | ❌ |
CUED RECALL | ✔ | ½ | ✔ |
FREE-FORM RECALL | ½ | ✔ | ❌ |
OVERLOADING INFORMATION | ❌ | ½ | ❌ |
ANCHORING OF WORDS | ✔ | ❌ | ✔ |
INTERFERENCE | ❌ | ✔ | ✔ |
3D RECOLLECTION | ✔ | ❌ | ❌ |
CUMULATIVE CHUNKING RECOLLECTION | ✔ | ❌ | ❌ |
TRAINING THE EYE | ✔ | ❌ | ❌ |
RAKEING CENTRIC RECOLLECTION | ✔ | ❌ | ❌ |
PORCUPINE RECOLLECTION | ✔ | ❌ | ❌ |
LEECHING CONFUSING INFORMATION | ✔ | ✔ | ½ |
OCCLUSION | ✔ | ½ | ½ |
FATHOM RECOLLECTION | ✔ | ❌ | ❌ |
VEDIC RECOLLECTION | ✔ | ½ | ½ |
HIPPOCAMPUS RECOLLECTON | ✔ | ❌ | ❌ |
MARINARA RECOLLECTION | ✔ | ❌ | ❌ |
CONTRASTING BASED RECOLLECTION | ✔ | ½ | ½ |
MASLOW RECOLLECTION | ✔ | ❌ | ❌ |
SPELLBOND RECOLLECTION | ✔ | ❌ | ❌ |
CUCKOO RECOLLECTION | ✔ | ❌ | ❌ |
INFERENCE CENTRIC RECOLLECTION | ✔ | ❌ | ❌ |
TEMPORAL RECOLLECTION | ✔ | ❌ | ½ |
Neuroscience has figured out why students make mistakes during their exams. Not just WHAT, but WHY. This knowledge is very powerful to both teachers and students. This knowledge is used to develop Recollection based Pedagogical Techniques so that students will not forget concepts for decades and make less mistakes in their exams